SSC Bikini Set
or 4 payments with Afterpay
Details
Twirl factor 10/10
The cutest polka two-piece under the sun
Built-in high waist swim bottoms
Knotted shoulder ties keep it adjustable as they grow
and sturdy ribbed texture ready for action
(Currently winning on the insta poll!)
Size Guide
Size runs for size
Below is our general measurement guide, please refer to the product description for the best cup fit
| SIZE | BUST | UNDERBUST | HIP |
|---|---|---|---|
| XS | 82cm | 66cm | 82cm |
| S | 84.5cm | 68cm | 84.5cm |
| M | 87cm | 73cm | 87cm |
| L | 92cm | 78cm | 92cm |
| XL | 97cm | 83cm | 97cm |
| 2XL | 102cm | 100cm | 102cm |
Inches
| SIZE | BUST | UNDERBUST | HIP |
|---|---|---|---|
| XS | 32.5" | 26" | 32.5" |
| S | 33.5" | 27" | 33.5" |
| M | 34.5" | 28.5" | 34.5" |
| L | 36.5" | 30.5" | 36.5" |
| XL | 38" | 32.5" | 38" |
| 2XL | 40" | 39.5" | 40" |
Conversion
| SIZE | AU | US | UK | EU |
|---|---|---|---|---|
| XS | 6 | 2 | 6 | 34 |
| S | 8 | 4 | 8 | 36 |
| M | 10 | 6 | 10 | 38 |
| L | 12 | 8 | 12 | 40 |
| XL | 14 | 10 | 14 | 42 |
| 2XL | 16 | 12 | 16 | 44 |
Fabric & Garment Care
Fabric
Care
• Rinse after use
• Cold hand wash
• Flat dry in shade
• Do not soak, bleach or tumble dry
Returns
The sizing game can be a tough one! We offer 14 days to return full priced items for a store credit. Credits can be redeemed for any items and are transferrable. As we're still a growing brand, we currently do not offer refunds.